

| Project | Description | Value | Area |
| Admirals House | University accommodation | £46,000 | London SW10 |
| Rational House | High efficiency concept house | £34,000 | London SW6 |
| Phoenix Arts Club | Retail extension | £150,000 | London WC1 |
| West Ham Station | Electrical mains panel | £15,000 | London E8 |
| West Ham Station | Electrical mains panel | £15,000 | London E8 |
| A2 Cyclopark | New build Sports Centre | £360,000 | Kent DA11 |
| Newington House | Office re-furbishment | £320,000 | London SE1 |
| Bexley PRU | Pupil Referral Unit | £870,000 | London SE2 |
| Three Pigeons | Development of 8 flats | £51,000 | Richmond TW10 |
| Warden Bay | New build primary school | £565,000 | Kent ME12 |
| Ravenswood School | New build sports complex | £315,000 | Kent BR2 |
| The Vines | Extension and new swimming pool | £390,000 | Kent TN11 |
| Broadmead School | Refurbishment and extension | £189,000 | Croydon CR0 |
| Epsom and St Helier | General hospital refurbishment | £75,000 | Surrey KT18 |
| Devonshire School | Primary school extension | £65,000 | Surrey SM2 |
| EDF Hove | Office refurbishment | £275,000 | East Sussex BN3 |
| St Thomas's | School extension | £38,000 | Surrey CR4 |
